Online Hold’em Poker Odds Calculator
Categories: holdem,
Poker Tips |
Published by: online poker team
14/09/2019
Study Texas Hold’em with our fast and powerful online odds calculator, simulate any Limit (L) or No Limit (NL) Hold’em poker situations and see the odds in seconds. Use this advanced tool to calculate the winning odds for any possible card combination. Find out your preflop, flop, turn and river odds instantly with the most popular online Texas Hold’em poker odds calculator. Calculate your exact chances of winning any given hands in online L and NL Texas Hold’em games.
The program is very easy to use and extremely useful for beginners and advanced online poker players as well. The calculator simulates millions of Hold’em hands to always guarantee the most accurate poker odds results. The most powerful feature of Texas Hold’em Poker Odds Calculator tool is the bar which displays which cards could weaken (red) or strengthen (green) your No-Limit hand.
| 1. | Pick a card to automatically fill the marked card in the table |
| 2. | A single click on an opponent’s seat to select. Double click to fold. Single click on community cards to select. |
| 3. | In the drop-down menu: Click “fold” to fold an opponent. Click “empty” to take a seat as empty. |
| 4. | Click on a selected card to remove it. |
| 5. | Check your odds to make the best decisions |
| 6. | Click “New Hand” to restart. |
| | |
Texas Hold’em Poker Probabilities – Being dealt with statistics
| | |
|
The odds of receiving certain starting card combinations (pocket cards) |
Preflop (starting hand) | | |
| | |
Probability of being dealt | Ratio | Percentage |
Pair of aces (AA) | 220:1 | 0.45% |
Pair of kings (KK) | 220:1 | 0.45% |
Pair of queens (QQ) | 220:1 | 0.45% |
Pair of jacks (JJ) | 220:1 | 0.45% |
Pair of aces, kings, queens or jacks | 55:1 | 1.79% |
| | |
Any pocket pair | 16:1 | 5.88% |
| | |
Ace and king suited (AKs) | 331:1 | 0.30% |
Ace and king unsuited (AK) | 110:1 | 0.90% |
Ace and queen suited (AQs) | 331:1 | 0.30% |
Ace and queen unsuited (AQ) | 110:1 | 0.90% |
| | |
Any suited two cards | 3.25:1 | 23.53% |
Any connecting cards | 5.38:1 | 15.67% |
Any two suited connectors | 24:1 | 4.00% |
| | |
Flop | | |
| | |
Probability of flopping | Ratio | Percentage |
A pair, holding unpaired cards | 2.1:1 | 32.2% |
Two pair, holding unpaired cards | 49:1 | 2% |
Three of a kind (set), holding pair | 7.5:1 | 11.8% |
Straight draw (8 outs), holding connectors | 8.6:1 | 10.4% |
Flush draw, holding suited cards | 8.1:1 | 10.9% |
Flush, holding suited cards | 118:1 | 0.8% |
Full house, holding pair | 1087:1 | 0.09% |
| | |
| | |
Turn / River (approx) | | |
| | |
Probability of hitting | Ratio | Percentage |
Straight (Inside straight draw) | 10.5:1 | 8.70% |
Straight (open-ended straight draw) | 4.7:1 | 17.40% |
Flush with a flush draw | 4.1:1
| 19.60% |
Full house from a two pair | 10.5:1 | 8.70% |
Full house from a three of a kind | 5.6:1 | 15,20% |
| | |